<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>by Gabriel LaRusso for TintypePop</title>
	<atom:link href="http://www.tintypepop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tintypepop.com</link>
	<description>Gabriel LaRusso: Design &#38; Us</description>
	<lastBuildDate>Sun, 12 Jun 2011 18:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2011/05/eteaching-day-boston-college/</link>
		<comments>http://www.tintypepop.com/2011/05/eteaching-day-boston-college/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:05:08 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=697</guid>
		<description><![CDATA[IDeS at Boston College has been preparing for months for eTeaching Day, which is today. My part in preparing was to put together the graphic [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.tintypepop.com/wp-content/uploads/2011/05/2011-eTeaching_day-TICKET-01.jpg" rel="lightbox[697]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/05/2011-eTeaching_day-TICKET-01-460x176.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=176&amp;hash=7f942a822fcc9133985b29b3680d77bc" alt="2011 eTeaching Day personalized ticket" title="2011 eTeaching Day personalized ticket" class="alignleft size-medium wp-image-698" /></a>IDeS at Boston College has been preparing for months for eTeaching Day, which is today. My part in preparing was to put together the graphic identity and all related media including print and video material. You can see the tickets that I designed here, which included personalized names for each registrant. I linked InDesign to the sign-in database to create 300+ custom tickets. I'll post the other related material in the near future.]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2011/05/eteaching-day-boston-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2011/05/carnival-in-usvi/</link>
		<comments>http://www.tintypepop.com/2011/05/carnival-in-usvi/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:51:17 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=692</guid>
		<description><![CDATA[We just came back from 7 sunny blissful days in USVI celebrating Carnival with good friends, tough coming back to rainy, cold Boston. I have [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.tintypepop.com/wp-content/uploads/2011/05/2011-virgin_islands-331.jpg" rel="lightbox[692]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/05/2011-virgin_islands-331-460x306.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=306&amp;hash=7c5d74acfcb4f4bc3df5de3344fcbab7" alt="USVI Carnival" title="USVI Carnival" class="alignleft size-medium wp-image-693" /></a>We just came back from 7 sunny blissful days in USVI celebrating Carnival with good friends, tough coming back to rainy, cold Boston. I have 500+ photos that I will be filtering through, you can find a few initial photos here:
<a href="http://www.flickr.com/photos/tintypepop/sets/72157626689670586/" target="_blank">Carnival<a/>]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2011/05/carnival-in-usvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2011/05/wedding-photoshoot/</link>
		<comments>http://www.tintypepop.com/2011/05/wedding-photoshoot/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:42:21 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=687</guid>
		<description><![CDATA[I had the honor of taking some photos for our friends Lynn Kenny Richards and Jason Richards in Virginia Beach last month; you can find [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.tintypepop.com/wp-content/uploads/2011/05/lynn_jason-wedding-77.jpg" rel="lightbox[687]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/05/lynn_jason-wedding-77-460x306.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=306&amp;hash=a5c936cd583ddebafd08ba8048c13ab4" alt="Lynn Kenny Richards" title="Lynn Kenny Richards" class="alignleft size-medium wp-image-688" /></a>I had the honor of taking some photos for our friends Lynn Kenny Richards and Jason Richards in Virginia Beach last month; you can find the photos at the link:
<a href="http://www.flickr.com/photos/tintypepop/sets/72157626316155261/" target="_blank">Wedding photoshoot</a>]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2011/05/wedding-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/10/coolidge-corner-theater-short-film-entry/</link>
		<comments>http://www.tintypepop.com/2010/10/coolidge-corner-theater-short-film-entry/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:51:09 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=566</guid>
		<description><![CDATA[My latest short film that I submitted to the Coolidge Corner Theater Short Film festival]]></description>
			<content:encoded><![CDATA[<a href="http://www.tintypepop.com/wp-content/uploads/2010/10/CoolidgeCorner-girl_boy.jpg" rel="lightbox[566]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/10/CoolidgeCorner-girl_boy-460x258.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=258&amp;hash=b6d0a9baef7093492a46eec141473121" alt="Coolidge Corner short film" title="Coolidge Corner short film" class="alignleft size-medium wp-image-703" /></a>Submitted this short film for our local theater short film festival at Coolidge Corner theater:


<iframe src="http://player.vimeo.com/video/15796212?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/10/coolidge-corner-theater-short-film-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/05/bw-documentary/</link>
		<comments>http://www.tintypepop.com/2010/05/bw-documentary/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:41:07 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[architecture student]]></category>
		<category><![CDATA[B&W documentary]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=545</guid>
		<description><![CDATA[Short black and white documentary following 5 architecture students @ SARUP, UW-Milwaukee]]></description>
			<content:encoded><![CDATA[<a href="http://www.tintypepop.com/wp-content/uploads/2010/05/SARUP_2010-film-1.jpg" rel="lightbox[545]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/05/SARUP_2010-film-1-460x307.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=307&amp;hash=65f4513c5f611b5c7bef9a2bf8e39faf" alt="SARUP 2010 Spring film" title="SARUP 2010 Spring film" class="alignleft size-medium wp-image-707" /></a>Short black and white documentary following 5 architecture students @ SARUP, UW-Milwaukee.<br /><br />

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.vimeo.com/moogaloop.swf?clip_id=11865185&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef" /><param name="quality" value="best" /><param name="scale" value="showAll" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=11865185&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.vimeo.com/moogaloop.swf?clip_id=11865185&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef" wmode="transparent" allowfullscreen="true" scale="showAll" quality="best" data="http://www.vimeo.com/moogaloop.swf?clip_id=11865185&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/05/bw-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/04/serial-killer-photo-filter/</link>
		<comments>http://www.tintypepop.com/2010/04/serial-killer-photo-filter/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:18:14 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[bad photo id]]></category>
		<category><![CDATA[serial killer photo]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=536</guid>
		<description><![CDATA[Not sure how it's possible, but I am convinced that every camera that is manufactured to capture your photo for a photo ID is set [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how it's possible, but I am convinced that every camera that is manufactured to capture your photo for a photo ID is set to a default filter called "<strong>Serial Killer</strong>". </p><p>Case in point? My new photo ID for my recently acquired job at Tufts University. Wow, I look like I should be featured on <a href="http://www.thesmokinggun.com" target="_blank">The Smoking Gun</a></p>
<a href="http://www.tintypepop.com/wp-content/uploads/2010/04/Gabriel-Tufts-Mug-shot.jpg" rel="lightbox[536]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/04/Gabriel-Tufts-Mug-shot-460x345.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=345&amp;hash=24b80b19a304c2bff59edc1db44b4302" alt="" title="Gabriel Tufts Mug shot" class="alignnone size-medium wp-image-537" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/04/serial-killer-photo-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/04/designing-for-delight/</link>
		<comments>http://www.tintypepop.com/2010/04/designing-for-delight/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:07:57 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[UX experience]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=637</guid>
		<description><![CDATA[Giles Colborne from cxpartners.co.uk shares a presentation on what defines delight for users. As designers we have the tendency to design for what delights us. He argues that what delights us and what delights users are two different things.]]></description>
			<content:encoded><![CDATA[<strong>Giles Colborne</strong> from <a href="http://www.cxpartners.co.uk/about/people/giles_colborne" target="_blank">cxpartners.co.uk</a> shares a <a href="http://www.slideshare.net/cxpartners/designing-for-delight-giles-colborne" target="_blank">presentation</a> on what defines delight for users. As designers we have the tendency to design for what delights us. He argues that what delights us and what delights users are two different things.

<p><div id="__ss_4330993" style="width: 640;"><strong style="display: block; margin: 12px 0 4px;"> </strong><object id="__sse4330993" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=delightslideshare-100527114656-phpapp02&amp;stripped_title=designing-for-delight-giles-colborne&amp;userName=cxpartners" /><param name="name" value="__sse4330993" /><param name="allowfullscreen" value="true" /><embed id="__sse4330993" type="application/x-shockwave-flash" width="640" height="520" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=delightslideshare-100527114656-phpapp02&amp;stripped_title=designing-for-delight-giles-colborne&amp;userName=cxpartners" name="__sse4330993" allowscriptaccess="always" allowfullscreen="true"></embed></object></div></p>
<br />
<p>A compelling argument put forth by <strong>Colborne</strong> is that delight as defined by users is <em>sticky</em> in the <a href="http://heathbrothers.com/madetostick/" target="_blank">Made to Stick</a> sense because delight occurs when a user's anxiety is relieved. One example he gives is when someone drops their iPod and it becomes disconnected from their earphones. Upon plugging it in, the iPod user will be delighted to find that the song paused at the moment of disconnection. <em>Delight</em>!</p>

<p>This is not to say that we want to purposely create user anxiety, such as a bank website informing you that there is less money in your account than what actually exists. That's just bad customer service and, well... downright cruel. But can we look for one point of anxiety to solve?</p>

~ gabriel<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/04/designing-for-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/04/design-by-committee-deep-dive/</link>
		<comments>http://www.tintypepop.com/2010/04/design-by-committee-deep-dive/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:17:58 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[deep dive]]></category>
		<category><![CDATA[design by committee]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=484</guid>
		<description><![CDATA[I documented the design process for the UWM SARUP website, found here: It's a small sampling of the 100's of iterations we developed for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I documented the design process for the UWM SARUP website, found here:</p>
<a href="http://www.tintypepop.com/portfolio/sarup-web-design-process/" target="_blank"><img title="SARUP 2nd tier web page" src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/04/2010_04_06-2ndTier.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=130&amp;zc=t&amp;hash=da303e1524e5d87d32c600f45b5a3480" alt="SARUP 2nd tier web page" /></a>
<p>It's a small sampling of the 100's of iterations we developed for the SARUP website since October.</p><span id="more-484"></span>
<p>It is interesting to revisit where things are today in relation to where the design started. This process is different than past projects for clientele because it was, as some may label it, a Design by Committee. I'd argue it was closer to the concept of Deep Dive. There is an inherent period of adjustment for any team as discussed in the well thought out book <em>Starbuilding</em> (<a href="http://www.greenstreetconsulting.com/GC/Home.html" target="_blank">Greenstreet</a> 2005) where Greenstreet delineates the four stages of team growth:</p>

<ul>
	<li><strong>Forming</strong>: A period of getting to know each others strengths with a view to streamlining roles</li>
	<li><strong>Storming</strong>: Raised expectations and more freedom in criticism</li>
	<li><strong>Norming</strong>: Frequent collegial discussion and a focus on the sum over parts</li>
	<li><strong>Performing</strong>: Appreciation and acceptance of team colleges and their roles</li>
</ul>
<p>While an individual working with a client has the advantage of rapid implementation with unilateral decision authority, the individual lacks the advantage of feedback from qualified professionals within a team framework. Therefore the greater sum of effort can never be tapped into. Places such as NASA to IDEO encourage working in teams and have found empirically that the final product from a team effort will always beat the work of an individual. One exercise in this thought is <a href="http://nasa.perbang.dk/" target="_blank">Lost on Moon</a> </p>
<p>The key in utilizing the full potential of your team is to have individuals breakout to generate ideas, then bring the team back together to discuss these ideas for refinement. If there is no individual breakout, then there is a danger of the strongest opinion running the group, squelching individual creativity. By operating a team with the individual breakout and team analysis, you reap the benefits of innovative thinking on an individual level filtered through the broader sampling of a group.<p>
<p>After reviewing the various iterations posted for the SARUP website, it confirms my preference of designing within the framework of a talented team because, in my experience, it produces a more satisfying and effective final product. No one gets exactly what they want, and that's a good thing. The sum is greater than the singular focus.</p>
<p>To get a better feel of this, you owe it to yourself to watch this 3 part video on YouTube documenting IDEO's teamwork design process, the Deep Dive.</p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oUazVjvsMHs&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oUazVjvsMHs&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_civr9fr4iw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_civr9fr4iw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zddv5Bv7da8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zddv5Bv7da8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<br /></br><br /></br>
<img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/04/2010_04_06-2ndTier.jpg&amp;aoe=1&amp;q=100&amp;w=100&amp;hash=dd223e4feb3138741b354c53bc0419e8" alt="SARUP 2nd tier web page" title="SARUP 2nd tier web page" />]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/04/design-by-committee-deep-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/03/redundant-graphics-and-accessibility/</link>
		<comments>http://www.tintypepop.com/2010/03/redundant-graphics-and-accessibility/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:01:39 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[graphic accessibility]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=466</guid>
		<description><![CDATA[Bucky from Get Fuzzy attempts to make his graphic warning system accessible to those with color vision challenges, and fails. Nice try!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Bucky from Get Fuzzy attempts to make his graphic warning system accessible to those with color vision challenges, and fails.
Nice try!</p>
<br />
<a href="http://www.tintypepop.com/wp-content/uploads/2010/03/GetFuzzygraphicdesign.gif" rel="lightbox[466]"><img class="alignnone size-medium wp-image-467" title="Get Fuzzy and graphic accessibility" src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/03/GetFuzzygraphicdesign-460x145.gif&amp;aoe=1&amp;q=100&amp;w=460&amp;h=145&amp;hash=ab5f7fd5eb97e23cdd09cd50e5c14910" alt="Graphic accessibility" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/03/redundant-graphics-and-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>by Gabriel LaRusso for TintypePop</title>
		<link>http://www.tintypepop.com/2010/03/the-perfect-billboard/</link>
		<comments>http://www.tintypepop.com/2010/03/the-perfect-billboard/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:28:00 +0000</pubDate>
		<dc:creator>Gabriel [admin]</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[clever advertising]]></category>
		<category><![CDATA[minimal graphic design]]></category>

		<guid isPermaLink="false">http://www.tintypepop.com/?p=445</guid>
		<description><![CDATA[Jack Cheng posted this gem, sure to be fully appreciated by graphic designers The graphic designer in me can't help but love the subtle and [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Cheng posted<a href="http://jackcheng.tumblr.com/post/356625340/via-yeahapparently-ads-of-the-world" target="_blank"> this gem</a>, sure to be fully appreciated by graphic designers</p>
<a href="http://www.tintypepop.com/wp-content/uploads/2010/03/perfect_billboard_reduce.jpeg" rel="lightbox[445]"><img src="http://www.tintypepop.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2010/03/perfect_billboard_reduce-460x295.jpg&amp;aoe=1&amp;q=100&amp;w=460&amp;h=295&amp;hash=d508d193fe7c54d09f79474ee36cbdc4" alt="perfect_billboard_reduce" title="perfect_billboard_reduce" class="alignleft size-medium wp-image-710" /></a>

<p>The graphic designer in me can't help but love the subtle and understated elements used on an element that otherwise litters our landscapes, and is usually the attention whore of the advertising world. The architect in me can't stop wondering who decided mauve vinyl siding was a good idea.</p>
<p>~ gabriel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tintypepop.com/2010/03/the-perfect-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

